Tutor | Subject | Available To | Day | Times(s) | Room |
---|---|---|---|---|---|
Dr. Hodge | Reading | 6th Grade, 7th Grade and 8th Grade Reading Students | Mondays & Wednesdays | 7:15 – 8:15 a.m. | 109 |
Mr. Freeman | Reading | 7th Grade & 8th Grade Reading Students | Mondays & Wednesdays | 7:20 – 8:20 a.m. | 810 |
Ms. S. Zier | Lang Arts | 6th Grade, & 7th Grade Language Arts Students | Wednesdays | 4:10 – 5:10 p.m. | 110 |
Ms. Bonilla | Lang Arts | 6th Grade, 7th Grade and 8th Grade Language Arts Students | Mondays & Wednesdays | 4:10 – 5:10 p.m. | 805 |
Ms. Rivers | Lang Arts | 6th Grade, 7th Grade and 8th Grade Language Arts Students | Mondays & Wednesdays | 4:10 – 5:10 p.m. | Media Center |
Ms. Bedeaux | Math | 6th Grade Math Students | Tuesdays & Thursdays | 4:10 – 5:10 p.m. | 303 |
Ms. Daughtry | Math | 6th Grade Math Students | Tuesdays & Thursdays | 7:20 – 8:20 a.m. | 301 |
Ms. Latisha Harrell | Math | 7th Grade Math Students | Thursdays | 4:10 – 5:10 p.m. | 506 |
Ms. Clark | Math | 7th Grade Math Students | Wednesdays | 4:10 – 5:10 p.m. | 506 |
Ms. Martin | Pre-Algebra | 8th Grade Pre-Algebra Students | Mondays & Wednesdays | 4:10 – 5:10 p.m. | 808 |
Mr. McCall | Geometry | 8th Grade Geometry Students | Tuesdays & Thursdays | 4:10 – 5:10 p.m. | 507 |
Ms. Crandall | Algebra 1 | 7th Grade & 8th Grade Algebra 1 Students | Tuesdays & Thursdays | 4:10-5:10 p.m. | 811 |
Ms. Lauren Harrell | Science | 6th Grade, 7th Grade, 8th Grade Science and Physical Science | Mondays & Wednesdays | Mondays from 7:20 – 8:20 a.m.
Wednesdays from 4:10 – 5:10 p.m. |
Media Center |
Ms. Rice | Civics | 7th & 8th Grade Civics Students | Tuesdays & Thursdays | 4:10 – 5:10 p.m. | 104 |
Ms. Parmer | AG | AG Certification Students | Mondays & Tuesdays | 4:10 – 5:10 p.m. | 102 |
Ms. Sanchez | AG | AG Certification Students | Thursdays | 4:10 – 5:10 p.m. | 103 |